
BrandTech Scientific Transferpette® Electronic Multichannel Pipettes deliver outstanding precision, ease of use, and flexibility for demanding laboratory workflows. With ergonomic design and intuitive operation, these pipettes excel in high-throughput applications across a wide range of volumes.
- Available in 8- and 12-channel configurations
- Adjustable volume ranges from 0.5 to 10 µl up to 50 to 1250 µl
- Multiple operating modes: standard pipetting, reverse pipetting, mixing, gel loading, dispensing
- 360° rotating pipetting unit for ambidextrous comfort
- Easy Calibration for quick, tool-free adjustment to maintain accuracy
- Autoclavable pipette shaft for contamination prevention
- Long-lasting NiMH battery with over 4,000 pipetting cycles per charge
- Battery Refresh function extends lifespan and performance
Key Features:
- Ergonomic handle with adjustable finger rest for fatigue-free pipetting
- Intuitive four-button operation and clear digital display
- Easy, low-force tip mounting and ejection with O-ring technology
- Operates continuously while charging via 1-meter cable
- Supports high-viscosity samples up to 260 mPas
- Operating temperature from +15°C to +40°C
Specifications
Model | Channels | Volume Range (µl) | Accuracy (A) ≤ ± % / µl | CV (≤ % / µl) | Sub Steps (µl) | Recommended Tip |
---|---|---|---|---|---|---|
Transferpette-12 | 12 | 0.5 – 10 | 1.2% / 0.12 at 10 | 0.8% / 0.08 at 10 | 0.01 | 0.5–20 µl |
Transferpette-12 | 12 | 1 – 20 | 1.0% / 0.20 at 20 | 0.5% / 0.10 at 20 | 0.02 | 0.5–20 µl |
Transferpette-12 | 12 | 5 – 100 | 0.8% / 0.80 at 100 | 0.25% / 0.25 at 100 | 0.1 | 2–200 µl |
Transferpette-12 | 12 | 10 – 200 | 0.8% / 1.6 at 200 | 0.25% / 0.5 at 200 | 0.2 | 2–200 µl |
Transferpette-12 | 12 | 15 – 300 | 0.6% / 1.8 at 300 | 0.25% / 0.75 at 300 | 0.5 | 5–300 µl |
Transferpette-12 | 12 | 50 – 1250 | 1.0% / 12.5 at 1250 | 0.25% / 3.125 at 1250 | 1.0 | 50–1250 µl |
Transferpette-8 | 8 | 0.5 – 10 | 1.2% / 0.12 at 10 | 0.8% / 0.08 at 10 | 0.01 | 0.5–20 µl |
Transferpette-8 | 8 | 1 – 20 | 1.0% / 0.20 at 20 | 0.5% / 0.10 at 20 | 0.02 | 0.5–20 µl |
Transferpette-8 | 8 | 5 – 100 | 0.8% / 0.80 at 100 | 0.25% / 0.25 at 100 | 0.1 | 2–200 µl |
Transferpette-8 | 8 | 10 – 200 | 0.8% / 1.6 at 200 | 0.25% / 0.5 at 200 | 0.2 | 2–200 µl |
Transferpette-8 | 8 | 15 – 300 | 0.6% / 1.8 at 300 | 0.25% / 0.75 at 300 | 0.5 | 5–300 µl |
Transferpette-8 | 8 | 50 – 1250 | 1.0% / 12.5 at 1250 | 0.25% / 3.125 at 1250 | 1.0 | 50–1250 µl |
Included Items
- TipBox & TipRack Refill Pack
- Device stand
- Rechargeable battery and power adapter
- Reagent reservoir & sealing rings
- Assembly aid, grease, and full documentation
- 1-year manufacturer’s warranty
Why Choose Transferpette Electronic Multichannel?
- Significantly reduces strain for repetitive pipetting tasks
- Highly intuitive interface speeds up complex liquid handling
- Supports wide viscosity range and multiple modes for diverse applications
- Maintains precise performance across a broad volume spectrum
- Trusted by biotech, pharmaceutical, and academic labs worldwide