
PolyScience Open Bath Circulators are precision-engineered temperature control solutions for laboratory, industrial, and quality assurance environments. Available in a range of capacities, materials, and controller types, these open baths offer exceptional temperature stability, user-friendly interfaces, and versatile features to meet a wide array of application needs.
Choose from three intuitive controller types and a range of bath volumes to match your workflow:
- MX Series – Simplified control with 3.25" LCD, single-point calibration, and robust temperature safety
- AD Series – Advanced digital control with touch-pad display and automatic performance optimization
- AP Series – Advanced programmable control with 4.3" SmartTouch interface, full scheduling, and 10-point calibration
Key Features:
- Temperature control range from +10°C to 150°C (model dependent)
- Polycarbonate or stainless steel reservoirs in 6L to 28L capacities
- Touchscreen or icon-based LCD displays with multi-language support
- Swivel 180™ Rotating Controller on AD and AP models for flexible positioning
- USB, Ethernet, and RS-232/RS-485 connectivity on AD and AP models
- Variable-speed pumps for external circulation (AP models)
- DuraTop™ chemical-resistant deck on select models for added durability
- On-screen prompts, real-time event scheduling (AP only), and memory for trend tracking
- All models include power cord, operator’s guide, documentation, and a 2-year manufacturer’s warranty
Specifications
Model | Controller | Temp Range (°C) | Stability (°C) | Display | Resolution (Set/Read) | Calibration | Pump Type | Pump Speed | Connectivity | Reservoir Material | Cover Included | Working Access (cm) | Languages Supported | Environmental Compliance | Max Ambient Temp (°C) | Flammability Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MX06S135-A11B | MX | +10 to 135 | ±0.07 | 3.25" LCD | 0.1 / 0.1 | 1-point | Pressure | Single-speed | None | Stainless Steel | Yes | 11 x 11 x 15.2 | English | ROHS, WEEE | 35 | I (NFL) |
AD06S150-A11B | AD | +10 to 150 | ±0.01 | 3.75" Touch-Pad LCD | 0.01 / 0.01 | — | Pressure/Suction | Variable | USB-A/B, RS-232/485, Ethernet | Stainless Steel | Yes | 11 x 11 x 15.2 | 4 languages | ROHS, WEEE | 35 | I (NFL) |
AP06S150-A11B | AP | +10 to 150 | ±0.005 | 4.3" SmartTouch | 0.01 / 0.001 | 10-point | Pressure/Suction | Variable | USB, Ethernet, RS-232/485, Remote On/Off | Stainless Steel | Yes | 11 x 11 x 15.2 | 11 languages | ROHS, WEEE | 35 | I (NFL) |
MX08P100-A11B | MX | +10 to 85 | ±0.07 | 3.25" LCD | 0.1 / 0.1 | 1-point | Pressure | Single-speed | None | Polycarbonate | Yes | 12 x 11 x 15.2 | English | ROHS, WEEE | 35 | I (NFL) |
AP08P100-A11B | AP | +10 to 85 | ±0.005 | 4.3" SmartTouch | 0.01 / 0.001 | 10-point | Pressure/Suction | Variable | USB, Ethernet, RS-232/485, Remote On/Off | Polycarbonate | Yes | 12 x 11 x 15.2 | 11 languages | ROHS, WEEE | 35 | I (NFL) |
MX10S135-A11B | MX | +10 to 135 | ±0.07 | 3.25" LCD | 0.1 / 0.1 | 1-point | Pressure | Single-speed | None | Stainless Steel | Yes | 13 x 11 x 15.2 | English | ROHS, WEEE | 35 | I (NFL) |
AD10S150-A11B | AD | +10 to 150 | ±0.01 | 3.75" Touch-Pad LCD | 0.01 / 0.01 | — | Pressure/Suction | Variable | USB-A/B, RS-232/485, Ethernet | Stainless Steel | Yes | 13 x 11 x 15.2 | 4 languages | ROHS, WEEE | 35 | I (NFL) |
AP10S150-A11B | AP | +10 to 150 | ±0.005 | 4.3" SmartTouch | 0.01 / 0.001 | 10-point | Pressure/Suction | Variable | USB, Ethernet, RS-232/485, Remote On/Off | Stainless Steel | Yes | 13 x 11 x 15.2 | 11 languages | ROHS, WEEE | 35 | I (NFL) |
MX14P100-A11B | MX | +10 to 85 | ±0.07 | 3.25" LCD | 0.1 / 0.1 | 1-point | Pressure | Single-speed | None | Polycarbonate | Yes | 16 x 11 x 15.2 | English | ROHS, WEEE | 35 | I (NFL) |
AP14P100-A11B | AP | +10 to 85 | ±0.005 | 4.3" SmartTouch | 0.01 / 0.001 | 10-point | Pressure/Suction | Variable | USB, Ethernet, RS-232/485, Remote On/Off | Polycarbonate | Yes | 16 x 11 x 15.2 | 11 languages | ROHS, WEEE | 35 | I (NFL) |
MX17P100-A11B | MX | +10 to 85 | ±0.07 | 3.25" LCD | 0.1 / 0.1 | 1-point | Pressure | Single-speed | None | Polycarbonate | Yes | 19 x 11 x 15.2 | English | ROHS, WEEE | 35 | I (NFL) |
AP17P100-A11B | AP | +10 to 85 | ±0.005 | 4.3" SmartTouch | 0.01 / 0.001 | 10-point | Pressure/Suction | Variable | USB, Ethernet, RS-232/485, Remote On/Off | Polycarbonate | Yes | 19 x 11 x 15.2 | 11 languages | ROHS, WEEE | 35 | I (NFL) |
MX20S135-A11B | MX | +10 to 135 | ±0.07 | 3.25" LCD | 0.1 / 0.1 | 1-point | Pressure | Single-speed | None | Stainless Steel | Yes | 21 x 11 x 15.2 | English | ROHS, WEEE | 35 | I (NFL) |
AD20S150-A11B | AD | +10 to 150 | ±0.01 | 3.75" Touch-Pad LCD | 0.01 / 0.01 | — | Pressure/Suction | Variable | USB-A/B, RS-232/485, Ethernet | Stainless Steel | Yes | 21 x 11 x 15.2 | 4 languages | ROHS, WEEE | 35 | I (NFL) |
AP20S150-A11B | AP | +10 to 150 | ±0.005 | 4.3" SmartTouch | 0.01 / 0.001 | 10-point | Pressure/Suction | Variable | USB, Ethernet, RS-232/485, Remote On/Off | Stainless Steel | Yes | 21 x 11 x 15.2 | 11 languages | ROHS, WEEE | 35 | I (NFL) |
MX23P100-A11B | MX | +10 to 85 | ±0.07 | 3.25" LCD | 0.1 / 0.1 | 1-point | Pressure | Single-speed | None | Polycarbonate | Yes | 24 x 11 x 15.2 | English | ROHS, WEEE | 35 | I (NFL) |
AP23P100-A11B | AP | +10 to 85 | ±0.005 | 4.3" SmartTouch | 0.01 / 0.001 | 10-point | Pressure/Suction | Variable | USB, Ethernet, RS-232/485, Remote On/Off | Polycarbonate | Yes | 24 x 11 x 15.2 | 11 languages | ROHS, WEEE | 35 | I (NFL) |
MX28P100-A11B | MX | +10 to 85 | ±0.07 | 3.25" LCD | 0.1 / 0.1 | 1-point | Pressure | Single-speed | None | Polycarbonate | Yes | 28 x 11 x 15.2 | English | ROHS, WEEE | 35 | I (NFL) |
AD28S150-A11B | AD | +10 to 150 | ±0.01 | 3.75" Touch-Pad LCD | 0.01 / 0.01 | — | Pressure/Suction | Variable | USB-A/B, RS-232/485, Ethernet | Stainless Steel | Yes | 28 x 11 x 15.2 | 4 languages | ROHS, WEEE | 35 | I (NFL) |
AP28S150-A11B | AP | +10 to 150 | ±0.005 | 4.3" SmartTouch | 0.01 / 0.001 | 10-point | Pressure/Suction | Variable | USB, Ethernet, RS-232/485, Remote On/Off | Stainless Steel | Yes | 28 x 11 x 15.2 | 11 languages | ROHS, WEEE | 35 | I (NFL) |
MX08P100-A11B | MX | +10 to 85 | ±0.07 | 3.25" LCD | 0.1 / 0.1 | 1-point | Pressure | Single-speed | None | Polycarbonate | Yes | 12 x 11 x 15.2 | English | ROHS, WEEE | 35 | I (NFL) |
MX28S135-A11B | MX | +10 to 135 | ±0.07 | 3.25" LCD | 0.1 / 0.1 | 1-point | Pressure | Single-speed | None | Stainless Steel | Yes | 28 x 11 x 15.2 | English | ROHS, WEEE | 35 | I (NFL) |
Software & Accessories
- PolyTemp Viewer (USB models)
- Time/Temperature Program Generator (AP Series)
- PolyTemp Remote iPhone app (AP Series)
- USB to RS232 harness included where required
- Label rolls, calibration certs, adapter kits, and more available
Why Choose PolyScience Open Baths?
- Unmatched temperature stability down to ±0.005°C
- Choice of simple or programmable controllers
- Durable, corrosion-resistant tanks
- Multi-language support and advanced scheduling
- Trusted by labs, universities, and industries worldwide