Polyscience Refrigerated Circulators offer precise temperature control for a wide range of scientific, industrial, and quality assurance applications. Designed for performance and reliability, these units range from compact 7L models to high-capacity 75L systems, with temperature ranges from -40°C to 200°C and cooling capacities up to 1400W. Multiple controller types ensure flexibility, from simple digital interfaces to fully programmable touchscreen controls with data logging and remote connectivity.
Key Features:
- Precision temperature control from -40°C to 200°C (model dependent)
- Reservoir capacities ranging from 7 to 75 liters
- Stainless steel tanks with included reservoir covers
- Advanced safety features including over-temperature and low liquid level protection
- Variable-speed pressure/suction pumps for external circulation (select models)
- User-friendly interfaces with multilingual touchscreen or icon-based navigation
- Connectivity options including USB, Ethernet, RS-232/RS-485, and temperature probe ports
- Environmentally responsible design (RoHS and WEEE compliant)
- Compact footprints with DuraTop™ insulated lids and Swivel 180™ controllers
Applications
Polyscience Refrigerated Circulators are ideal for:
- Life sciences and pharmaceutical R&D
- Industrial testing and process control
- Quality control in food and beverage labs
- Environmental simulation and thermal cycling
- Viscosity measurements, reaction vessel cooling, and sample conditioning
Controller Options
Choose from four intuitive controller interfaces:
- MX: Basic control with set/read display, single-point calibration
- Standard Digital: Icon-based navigation with RS-232 output
- Advanced Digital: Touch-pad display with USB, Ethernet, RS-232/485
- Advanced Programmable: SmartTouch 4.3” screen, 10-point calibration, time/date programming, and data logging
Included With All Models
- Power cord
- Operator’s guide
- Manufacturer’s documentation
- 2-year manufacturer’s warranty
- PolyTemp Viewer and USB drivers (where applicable)
Specifications
Model | Reservoir Capacity (L) | Controller Type | Working Temp Range (°C) | Cooling Capacity @+20°C (W) | Temp Stability (°C) | Display Size | Dimensions (inches) |
---|---|---|---|---|---|---|---|
AP07R-40-A11B | 7 | Advanced Programmable | -40 to 200 | 360 | ±0.005 | 4.3" | 21.3 x 8.7 x 24.3 |
AP07R-20-A11B | 7 | Advanced Programmable | -20 to 200 | 200 | ±0.005 | 4.3" | 21.3 x 8.7 x 24.3 |
AD07R-40-A11B | 7 | Advanced Digital | -40 to 200 | 360 | ±0.01 | 3.75" | 21.3 x 8.7 x 24.3 |
AD07R-20-A11B | 7 | Advanced Digital | -20 to 200 | 200 | ±0.01 | 3.75" | 21.3 x 8.7 x 24.3 |
SD07R-20-A11B | 7 | Standard Digital | -20 to 170 | 200 | ±0.04 | 3.75" | 21.3 x 8.7 x 24.3 |
MX07R-20-A11B | 7 | MX | -20 to 135 | 200 | ±0.07 | 3.25" | 21.3 x 8.7 x 25.4 |
AP15R-40-A11B | 15 | Advanced Programmable | -40 to 200 | 1000 | ±0.005 | 4.3" | 22.4 x 14.5 x 26.9 |
AP15R-30-A11B | 15 | Advanced Programmable | -30 to 200 | 915 | ±0.005 | 4.3" | 22.4 x 14.5 x 26.9 |
AD15R-40-A11B | 15 | Advanced Digital | -40 to 200 | 1000 | ±0.01 | 3.75" | 22.4 x 14.5 x 26.9 |
AD15R-30-A11B | 15 | Advanced Digital | -30 to 200 | 915 | ±0.01 | 3.75" | 22.4 x 14.5 x 26.9 |
SD15R-30-A11B | 15 | Standard Digital | -30 to 170 | 915 | ±0.04 | 3.75" | 22.4 x 14.5 x 26.9 |
MX15R-30-A11B | 15 | MX | -30 to 135 | 915 | ±0.07 | 3.25" | 22.4 x 14.5 x 28 |
AP20R-30-A11B | 20 | Advanced Programmable | -30 to 200 | 915 | ±0.005 | 4.3" | 24 x 16.6 x 26.9 |
AD20R-30-A11B | 20 | Advanced Digital | -30 to 200 | 915 | ±0.01 | 3.75" | 24 x 16.6 x 26.9 |
SD20R-30-A11B | 20 | Standard Digital | -30 to 170 | 915 | ±0.04 | 3.75" | 24 x 16.6 x 26.9 |
MX20R-30-A11B | 20 | MX | -30 to 135 | 915 | ±0.07 | 3.25" | 24 x 16.5 x 28 |
AP28R-30-A11B | 28 | Advanced Programmable | -30 to 200 | 915 | ±0.005 | 4.3" | 26.5 x 18 x 26.9 |
AD28R-30-A11B | 28 | Advanced Digital | -30 to 200 | 915 | ±0.01 | 3.75" | 26.5 x 18 x 26.9 |
SD28R-30-A11B | 28 | Standard Digital | -30 to 170 | 915 | ±0.04 | 3.75" | 26.5 x 18 x 26.9 |
AP45R-20-A13D | 45 | Advanced Programmable | -25 to 135 | 1400 | ±0.01 | 4.3" | 35.8 x 22.4 x 42.1 |
AD45R-20-A13D | 45 | Advanced Digital | -25 to 135 | 1400 | ±0.01 | 3.75" | 35.8 x 22.4 x 42.1 |
AP75R-20-A13D | 75 | Advanced Programmable | -20 to 100 | 1400 | ±0.005 | 4.3" | N/A |
AD7LR-20-A11B | 7 | Advanced Digital | -20 to 200 | 200 | ±0.01 | 4.3" | 21.3 x 8.7 x 24.3 |
AP7LR-20-A11B | 7 | Advanced Programmable | -20 to 200 | 200 | ±0.005 | 4.3" | 21.3 x 8.7 x 24.3 |
SD7LR-20-A11B | 7 | Standard Digital | -20 to 170 | 200 | ±0.04 | 3.75" | 21.3 x 8.7 x 24.3 |
Request a Formal Quote
Please fill out the form below and we’ll get back to you within 24 hours.